HOG:E0759384.3b with 2 members (Large ribosomal subunit protein uL29m)

Deuterostomia / Chordata / Vertebrata / Gnathostomata / Euteleostomi / Neopterygii / Teleostei / Protacanthopterygii /
Completeness score: 0.67
Select a TabArrow

This HOG has 44 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0759384 251 192 Large ribosomal subunit protein uL29m
2 HOG:E0759384.13a 16 14 Large ribosomal subunit protein uL29m
3 HOG:E0642646.3a 12 70 Large ribosomal subunit protein uL29m
4 HOG:E0531440 12 11 Derived by automated computational analysis using gene prediction method Gnomon
5 HOG:E0642646.3a.3a 11 36 Large ribosomal subunit protein uL29m
6 HOG:E0642646.3a.2b 10 11 Large ribosomal subunit protein uL29m
7 HOG:E0759384.13b.7b 6 3 Large ribosomal subunit protein uL29m
8 HOG:E0642646 5 91 Large ribosomal subunit protein uL29m
9 HOG:E0759384.2b 4 2 Large ribosomal subunit protein uL29m
10 HOG:E0759384.13b.7a 4 2 Large ribosomal subunit protein uL29m
11 HOG:E0537015 4 10 Large ribosomal subunit protein uL29m
12 HOG:E0759384.13a.2a 3 2 Large ribosomal subunit protein uL29m
13 HOG:E0759384.9b 2 1 Large ribosomal subunit protein uL29m
14 HOG:E0759384.9a 2 1 Large ribosomal subunit protein uL29m
15 HOG:E0759384.8c 2 1 Large ribosomal subunit protein uL29m
16 HOG:E0759384.8b 2 1 Large ribosomal subunit protein uL29m
17 HOG:E0759384.8a 2 1 Large ribosomal subunit protein uL29m
18 HOG:E0759384.7b 2 1 Large ribosomal subunit protein uL29m
19 HOG:E0759384.7a 2 1 Large ribosomal subunit protein uL29m
20 HOG:E0759384.6b 2 1 Large ribosomal subunit protein uL29m
21 HOG:E0759384.5c 2 1 Large ribosomal subunit protein uL29m
22 HOG:E0759384.5b 2 1 Large ribosomal subunit protein uL29m
23 HOG:E0759384.4b 2 1 Large ribosomal subunit protein uL29m
24 HOG:E0759384.4a 2 1 Large ribosomal subunit protein uL29m
25 HOG:E0759384.1b 2 1 Large ribosomal subunit protein uL29m
Showing 1 to 25 of 44 rows rows per page